external property no. | TT373 |
Status | Active |
Supervisor | 14 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 23845 |
City | Borstel / Sülfeld |
Latitude | 53.81640 |
Longitude | 10.20400 |
Country | Germany |
Living area | 136 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 2 |
Parking spaces | 1 Carport 2 Private parking spaces |
Balcony | Yes |
Kitchen | Fitted kitchen |
Terrace | Yes |
Guest toilet | Yes |
Construction style | Massive |
Type of parking space | Carport, Outdoor parking space |
Purchase price | 299.000 € |
House fees | 450 € |
Purchase price per sqm | 2.198,53 € |
External commission | 3,57 % inkl.Mw.St. |
Currency | € |
external property no. | TT373 | Status | Active |
Supervisor | 14 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 23845 |
City | Borstel / Sülfeld | Latitude | 53.81640 |
Longitude | 10.20400 | Country | Germany |
Living area | 136 sqm | Number of rooms | 3 |
Number of bedrooms | 2 | Combustion | Gas |
Heating type | Central heating system | Number of floors | 2 |
Parking spaces | 1 Carport 2 Private parking spaces |
Balcony | Yes |
Kitchen | Fitted kitchen | Terrace | Yes |
Guest toilet | Yes | Construction style | Massive |
Type of parking space | Carport, Outdoor parking space | Purchase price | 299.000 € |
House fees | 450 € | Purchase price per sqm | 2.198,53 € |
External commission | 3,57 % inkl.Mw.St. | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 09.03.2031
Energy consumption: 150.70 kWh/(m²*a)
Year of construction according to energy certificate: 1790
Main fuel type: Gas
Class: E
Contact us:
Phone: 040-80 80 74 743
Email: immobilien@room-aid.com
immobilien@room-aid.com
Phone.: 040-80 80 74 743
Ihr persönlicher Immobilienmakler aus Hamburg