external property no. | HM840 |
Status | Active |
Supervisor | 14 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Farmhouse |
Postcode | 29494 |
City | Trebel / Marleben |
Latitude | 53.01398 |
Longitude | 11.30064 |
Country | Germany |
Living area | 202 sqm |
Grundstücksgröße qm gesamt | 2.396 sqm |
Number of rooms | 8 |
Number of bedrooms | 5 |
Number of bathrooms | 4 |
Attic area | 80 sqm |
Wohnfläche Wfl. | 202 sqm |
Combustion | Gas |
Heating type | Central heating system, Underfloor heating |
Parking spaces | 2 Carports 2 Private parking spaces |
Kitchen | Fitted kitchen |
Terrace | Yes |
Guest toilet | Yes |
Construction style | Massive |
Type of parking space | Carport, Outdoor parking space |
Purchase price | 1.290.000 € |
Purchase price per sqm | 5.863,64 € |
External commission | 3,57 % inkl.Mw.St. |
Currency | € |
external property no. | HM840 | Status | Active |
Supervisor | 14 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Farmhouse | Postcode | 29494 |
City | Trebel / Marleben | Latitude | 53.01398 |
Longitude | 11.30064 | Country | Germany |
Living area | 202 sqm | Grundstücksgröße qm gesamt | 2.396 sqm |
Number of rooms | 8 | Number of bedrooms | 5 |
Number of bathrooms | 4 | Attic area | 80 sqm |
Wohnfläche Wfl. | 202 sqm | Combustion | Gas |
Heating type | Central heating system, Underfloor heating | Parking spaces | 2 Carports 2 Private parking spaces |
Kitchen | Fitted kitchen | Terrace | Yes |
Guest toilet | Yes | Construction style | Massive |
Type of parking space | Carport, Outdoor parking space | Purchase price | 1.290.000 € |
Purchase price per sqm | 5.863,64 € | External commission | 3,57 % inkl.Mw.St. |
Currency | € |
Energy certificate
Main fuel type: Gas
Contact us:
Phone: 040-80 80 74 743
Email: immobilien@room-aid.com
immobilien@room-aid.com
Phone.: 040-80 80 74 743
Ihr persönlicher Immobilienmakler aus Hamburg